JR0BUL Satellite QSO
・・・Count of QSO (Cfm/Wkd)
wkd (Recent qso: 2025/02/01)Area | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | O.S | Total |
FO-29 | 99 | 260 | 141 | 188 | 89 | 73 | 244 | 175 | 258 | 48 | 65 | 1640 |
FO-99 | 6 | 18 | 14 | 14 | 6 | 3 | 13 | 1 | 6 | 3 | | 84 |
EO-88 | | 3 | 2 | 1 | 2 | | | 4 | | | | 12 |
RS-44 | 52 | 173 | 85 | 57 | 42 | 47 | 139 | 71 | 77 | 15 | 141 | 899 |
PO-101 | | 1 | | | 1 | | | | | | | 2 |
SO-50 | 1 | 10 | 4 | 8 | 4 | | 4 | 3 | 3 | 1 | 7 | 45 |
AO-7 | | 1 | 1 | | | | | | | | | 2 |
AO-73 | 10 | 52 | 37 | 28 | 11 | 15 | 17 | 15 | 14 | 4 | 4 | 207 |
XW-2A | 36 | 154 | 64 | 67 | 34 | 29 | 39 | 80 | 59 | 16 | 8 | 586 |
XW-2B | 42 | 113 | 102 | 69 | 35 | 23 | 52 | 71 | 85 | 16 | 2 | 610 |
XW-2C | 61 | 213 | 97 | 105 | 53 | 30 | 57 | 109 | 96 | 18 | 7 | 846 |
XW-2D | 13 | 51 | 50 | 42 | 23 | 15 | 26 | 30 | 40 | 9 | | 299 |
XW-2F | 67 | 177 | 85 | 103 | 43 | 27 | 91 | 101 | 88 | 18 | 7 | 807 |
CAS-4A | 44 | 91 | 60 | 79 | 45 | 39 | 104 | 72 | 43 | 14 | 3 | 594 |
CAS-4B | 72 | 212 | 104 | 120 | 83 | 51 | 170 | 132 | 74 | 20 | 4 | 1042 |
AO-91 | 1 | 8 | 4 | 4 | 5 | 2 | 9 | 5 | 4 | 1 | | 43 |
AO-92 | 3 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | 2 | | 3 | 23 |
AO-27 | 3 | 2 | 3 | 1 | 1 | | 2 | 1 | 1 | | | 14 |
| | | | | | | | | | | | |
AO-85 | 1 | 5 | | | 1 | 1 | 2 | | | | 1 | 11 |
UKube-1 | 1 | 12 | 4 | 3 | | 5 | 6 | 5 | 3 | | 2 | 41 |
EO-79 | | 3 | 1 | 2 | | | 1 | | | | | 7 |
AO-51 | 2 | 13 | 4 | 3 | | | 1 | | 3 | | 4 | 30 |
VO-52 | 7 | 41 | 25 | 20 | 11 | 5 | 14 | 12 | 16 | 9 | 4 | 164 |
SO-67 | | 1 | | | 1 | | 1 | | | | | 3 |
Total | 521 | 1618 | 891 | 916 | 491 | 366 | 994 | 888 | 872 | 192 | 262 | 8011 |
O.S: OverSea
CfmArea | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | O.S | Total |
FO-29 | 83 | 217 | 128 | 171 | 81 | 64 | 231 | 151 | 244 | 45 | 22 | 1437 |
FO-99 | 5 | 7 | 12 | 9 | 6 | 1 | 9 | 1 | 3 | 2 | | 55 |
EO-88 | | 1 | 2 | | 1 | | | 4 | | | | 8 |
RS-44 | 32 | 86 | 56 | 31 | 23 | 21 | 97 | 22 | 49 | 5 | 2 | 424 |
PO-101 | | | | | 1 | | | | | | | 1 |
SO-50 | 1 | 9 | 4 | 7 | 3 | | 3 | 3 | 3 | 1 | 1 | 35 |
AO-7 | | 1 | 1 | | | | | | | | | 2 |
AO-73 | 8 | 46 | 36 | 25 | 9 | 12 | 16 | 11 | 12 | 4 | 2 | 181 |
XW-2A | 34 | 144 | 62 | 59 | 29 | 29 | 36 | 75 | 57 | 16 | 3 | 544 |
XW-2B | 41 | 104 | 98 | 63 | 31 | 17 | 43 | 64 | 78 | 16 | | 555 |
XW-2C | 59 | 193 | 92 | 98 | 48 | 29 | 53 | 102 | 96 | 17 | 1 | 788 |
XW-2D | 12 | 46 | 46 | 40 | 23 | 14 | 25 | 29 | 39 | 9 | | 283 |
XW-2F | 65 | 160 | 82 | 94 | 41 | 27 | 90 | 96 | 84 | 18 | 2 | 759 |
CAS-4A | 40 | 78 | 58 | 73 | 39 | 32 | 101 | 56 | 40 | 14 | 1 | 532 |
CAS-4B | 68 | 181 | 100 | 104 | 69 | 41 | 162 | 102 | 61 | 17 | 1 | 906 |
AO-91 | 1 | 6 | 3 | 4 | 4 | 2 | 6 | 4 | 4 | 1 | | 35 |
AO-92 | 1 | 4 | 4 | 2 | 1 | 1 | 2 | | 1 | | | 16 |
AO-27 | 2 | 1 | 3 | 1 | 1 | | 1 | 1 | 1 | | | 11 |
| | | | | | | | | | | | |
AO-85 | | 5 | | | 1 | 1 | 1 | | | | 1 | 9 |
UKube-1 | 1 | 12 | 4 | 3 | | 5 | 6 | 5 | 3 | | 1 | 40 |
EO-79 | | 2 | 1 | 2 | | | 1 | | | | | 6 |
AO-51 | | 11 | 3 | 2 | | | 1 | | 3 | | 2 | 22 |
VO-52 | 7 | 35 | 24 | 18 | 9 | 4 | 11 | 11 | 12 | 9 | 2 | 142 |
SO-67 | | 1 | | | 1 | | 1 | | | | | 3 |
Total | 460 | 1350 | 819 | 806 | 421 | 300 | 896 | 737 | 790 | 174 | 41 | 6794 |
O.S: OverSea